State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
---|---|---|---|---|---|
Paid | 03/28/2024 | 03/28/2024 | ¥22.50 | Other | |
Paid | 03/30/2023 | 03/30/2023 | ¥2.50 | Other | |
Paid | 03/30/2022 | 03/30/2022 | ¥10.00 | Other | |
Paid | 03/30/2021 | 03/30/2021 | ¥7.00 | Other | |
Paid | 03/30/2020 | 03/30/2020 | ¥7.00 | Other | |
Paid | 03/27/2019 | 03/27/2019 | ¥7.00 | Other | |
Paid | 03/28/2018 | 03/28/2018 | ¥0.75 | Other | |
Paid | 03/29/2017 | 03/29/2017 | ¥6.25 | Other | |
Paid | 03/29/2016 | 03/29/2016 | ¥6.25 | Other | |
Paid | 03/27/2015 | 03/27/2015 | ¥6.25 | Other |
Comments
Join our community 🤝