State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
---|---|---|---|---|---|
Paid | 08/02/2024 | 08/02/2024 | ₹11.50 | Other | |
Paid | 08/03/2023 | 08/03/2023 | ₹9.00 | Other | |
Paid | 08/01/2022 | 08/01/2022 | ₹9.00 | Other | |
Paid | 09/06/2021 | 09/06/2021 | ₹6.00 | Other | |
Paid | 03/13/2020 | 03/13/2020 | ₹7.00 | Other | |
Paid | 08/01/2019 | 08/01/2019 | ₹6.00 | Other | |
Paid | 08/24/2018 | 08/24/2018 | ₹5.50 | Other | |
Paid | 09/01/2017 | 09/01/2017 | ₹5.50 | Other | |
Paid | 03/21/2016 | 03/21/2016 | ₹5.50 | Other | |
Paid | 08/21/2015 | 08/21/2015 | ₹5.50 | Other |
Comments
Join our community 🤝