Company | Payment date | Ex-dividend date | Amount | Yield | Status | Frequency |
---|---|---|---|---|---|---|
May 25 | ||||||
![]() British American Tobacco p.l.c BATS | May 7, 25 14 days ago | Mar 27, 25 2 months ago | £0.6006 | 7.4% | Declared | Quarterly 2% |
![]() Anglo American plc AAL | May 7, 25 14 days ago | Mar 13, 25 2 months ago | $0.22 | 2.31% | Declared | Semiannual |
![]() Pearson PLC PSON | May 9, 25 12 days ago | Mar 20, 25 2 months ago | £0.166 | 1.98% | Declared | Semiannual |
![]() Segro Plc SGRO | May 14, 25 7 days ago | Mar 27, 25 2 months ago | £0.202 | 4.37% | Declared | Semiannual |
![]() Prudential PLC PRU | May 14, 25 7 days ago | Mar 27, 25 2 months ago | £0.12251807 | 2.03% | Declared | Semiannual |
![]() Rentokil Initial PLC RTO | May 14, 25 7 days ago | Apr 3, 25 2 months ago | £0.0593 | 2.6% | Declared | Semiannual |
![]() InterContinental Hotels Group PLC IHG | May 15, 25 6 days ago | Apr 3, 25 2 months ago | £0.86 | 1.43% | Declared | Semiannual |
![]() Standard Chartered PLC STAN | May 19, 25 2 days ago | Mar 27, 25 2 months ago | $0.28 | 2.38% | Declared | Semiannual |
![]() Lloyds Banking Group plc LLOY | May 20, 25 1 day ago | Apr 10, 25 1 month ago | £0.0211 | 4.11% | Declared | Semiannual |
![]() Aviva plc AV | May 22, 25 in 1 day | Apr 10, 25 1 month ago | £0.238 | 5.99% | Declared | Semiannual |
![]() Smith & Nephew PLC SN | May 28, 25 in 7 days | Mar 27, 25 2 months ago | £0.1784013 | 2.66% | Declared | Semiannual |
![]() Reckitt Benckiser Group PLC RKT | May 29, 25 in 8 days | Apr 10, 25 1 month ago | £1.217 | 4.15% | Declared | Semiannual |
June 25 | ||||||
![]() BAE Systems plc BA | Jun 2, 25 in 12 days | Apr 17, 25 1 month ago | £0.206 | 1.86% | Declared | Semiannual |
![]() Glencore plc GLEN | Jun 4, 25 in 14 days | May 1, 25 20 days ago | $0.05 | 2.81% | Declared | Semiannual 23.08% |
![]() Legal & General Group Plc LGEN | Jun 5, 25 in 15 days | Apr 24, 25 27 days ago | £0.1536 | 8.86% | Declared | Semiannual |
HLN Haleon PLC HLN | Jun 5, 25 in 15 days | Apr 24, 25 27 days ago | £0.046 | 1.62% | Declared | Semiannual |
![]() Centrica PLC CNA | Jun 5, 25 in 15 days | May 1, 25 20 days ago | £0.03 | 2.9% | Declared | Semiannual |
![]() Admiral Group PLC ADM | Jun 13, 25 in 23 days | May 15, 25 6 days ago | £1.21 | 5.79% | Declared | Semiannual |
![]() Unilever PLC ULVR | Jun 13, 25 in 23 days | May 15, 25 6 days ago | £0.3887 | 3.32% | Declared | Quarterly 2.97% |
![]() Rolls-Royce Holdings plc RR | Jun 16, 25 in 26 days | Apr 17, 25 1 month ago | £0.06 | 0.73% | Declared | Annual |
![]() Relx PLC REL | Jun 19, 25 in 29 days | May 8, 25 13 days ago | £0.448 | 1.53% | Declared | Semiannual |
![]() Intertek Group PLC ITRK | Jun 20, 25 in 1 month | May 29, 25 in 8 days | £1.026 | 3.16% | Declared | Semiannual |
![]() HSBC Holdings plc HSBA | Jun 20, 25 in 1 month | May 8, 25 13 days ago | £0.07549 | 5.66% | Declared | Quarterly |
![]() Royal Dutch Shell plc SHEL | Jun 23, 25 in 1 month | May 15, 25 6 days ago | £0.2691444 | 4.38% | Declared | Quarterly |
![]() Tesco PLC TSCO | Jun 27, 25 in 1 month | May 15, 25 6 days ago | £0.0945 | 3.65% | Declared | Semiannual |
![]() BP p.l.c BP | Jun 27, 25 in 1 month | May 15, 25 6 days ago | £0.060144 | 6.58% | Declared | Quarterly 2.62% |
![]() The Sage Group plc SGE | Jun 28, 25 in 1 month | - | £0.0695 | 1.67% | Estimated | Semiannual |
![]() Imperial Brands PLC IMB | Jun 30, 25 in 1 month | May 22, 25 in 1 day | £0.4008 | 6.78% | Declared | Quarterly |
![]() International Consolidated Airlines Group S.A IAG | Jun 30, 25 in 1 month | Jun 26, 25 in 1 month | €0.06 | 2.26% | Declared | Semiannual |
July 25 | ||||||
![]() Bunzl PLC BNZL | Jul 2, 25 in 1 month | May 22, 25 in 1 day | £0.538 | 2.91% | Declared | Semiannual |
![]() GlaxoSmithKline plc GSK | Jul 10, 25 in 2 months | May 15, 25 6 days ago | £0.16 | 4.53% | Declared | Quarterly |
![]() Informa PLC INF | Jul 11, 25 in 2 months | May 29, 25 in 8 days | £0.136 | 2.48% | Declared | Semiannual |
SMT Scottish Mortgage Investment Trust PLC SMT | Jul 11, 25 in 2 months | - | £0.0264 | 0.42% | Estimated | Semiannual |
![]() National Grid plc NG | Jul 19, 25 in 2 months | - | £0.3912 | 5.06% | Estimated | Semiannual |
![]() Experian PLC EXPN | Jul 19, 25 in 2 months | - | £0.320345 | 1.22% | Estimated | Semiannual |
![]() Compass Group PLC CPG | Jul 25, 25 in 2 months | - | £0.162 | 1.83% | Estimated | Semiannual |
![]() 3I Group PLC III | Jul 26, 25 in 2 months | - | £0.345 | 1.61% | Estimated | Semiannual |
August 25 | ||||||
![]() Next PLC NXT | Aug 1, 25 in 2 months | Jul 3, 25 in 1 month | £1.58 | 1.82% | Declared | Semiannual |
![]() British American Tobacco p.l.c BATS | Aug 1, 25 in 2 months | Jun 26, 25 in 1 month | £0.6006 | 7.4% | Declared | Quarterly |
![]() Vodafone Group Plc VOD | Aug 2, 25 in 2 months | - | £0.037899 | 7.68% | Estimated | Semiannual |
![]() Halma plc HLMA | Aug 16, 25 in 3 months | - | £0.132 | 0.75% | Estimated | Semiannual |
September 25 | ||||||
![]() Relx PLC REL | Sep 5, 25 in 4 months | - | £0.182 | 1.53% | Estimated | Semiannual |
![]() AstraZeneca PLC AZN | Sep 9, 25 in 4 months | - | £0.776 | 2.36% | Estimated | Semiannual |
![]() International Consolidated Airlines Group S.A IAG | Sep 9, 25 in 4 months | - | €0.03 | 2.26% | Estimated | Semiannual |
![]() Ashtead Group PLC AHT | Sep 10, 25 in 4 months | - | £0.6782 | 2.22% | Estimated | Semiannual |
![]() Lloyds Banking Group plc LLOY | Sep 10, 25 in 4 months | - | £0.0106 | 4.11% | Estimated | Semiannual |
![]() BT Group plc BT-A | Sep 11, 25 in 4 months | - | £0.0569 | 4.73% | Estimated | Semiannual |
![]() Reckitt Benckiser Group PLC RKT | Sep 13, 25 in 4 months | - | £0.804 | 4.15% | Estimated | Semiannual |
![]() Unilever PLC ULVR | Sep 13, 25 in 4 months | - | £0.3887 | 3.32% | Estimated | Quarterly |
![]() Pearson PLC PSON | Sep 16, 25 in 4 months | - | £0.074 | 1.98% | Estimated | Semiannual |
![]() Rentokil Initial PLC RTO | Sep 16, 25 in 4 months | - | £0.0316 | 2.6% | Estimated | Semiannual |
![]() SSE PLC SSE | Sep 19, 25 in 4 months | - | £0.4 | 3.44% | Estimated | Semiannual |
![]() Glencore plc GLEN | Sep 19, 25 in 4 months | Aug 28, 25 in 3 months | $0.05 | 2.81% | Declared | Semiannual |
HLN Haleon PLC HLN | Sep 19, 25 in 4 months | - | £0.02 | 1.62% | Estimated | Semiannual |
![]() Segro Plc SGRO | Sep 20, 25 in 4 months | - | £0.091 | 4.37% | Estimated | Semiannual |
![]() Informa PLC INF | Sep 20, 25 in 4 months | - | £0.064 | 2.48% | Estimated | Semiannual |
![]() Barclays PLC BARC | Sep 20, 25 in 4 months | - | £0.029 | 2.57% | Estimated | Semiannual |
![]() Royal Dutch Shell plc SHEL | Sep 23, 25 in 4 months | - | £0.2615 | 4.38% | Estimated | Quarterly |
![]() Rio Tinto Group RIO | Sep 26, 25 in 4 months | - | £1.3422819 | 6.69% | Estimated | Semiannual |
![]() Anglo American plc AAL | Sep 27, 25 in 4 months | - | $0.42 | 2.31% | Estimated | Semiannual |
![]() HSBC Holdings plc HSBA | Sep 27, 25 in 4 months | - | £0.075817 | 5.66% | Estimated | Quarterly |
![]() BP p.l.c BP | Sep 27, 25 in 4 months | - | £0.060144 | 6.58% | Estimated | Quarterly |
![]() Legal & General Group Plc LGEN | Sep 27, 25 in 4 months | - | £0.06 | 8.86% | Estimated | Semiannual |
![]() Imperial Brands PLC IMB | Sep 30, 25 in 4 months | Aug 21, 25 in 3 months | £0.4008 | 6.78% | Declared | Quarterly |
October 25 | ||||||
![]() InterContinental Hotels Group PLC IHG | Oct 3, 25 in 5 months | - | £0.408 | 1.43% | Estimated | Semiannual |
![]() Admiral Group PLC ADM | Oct 4, 25 in 5 months | - | £0.71 | 5.79% | Estimated | Semiannual |
![]() Intertek Group PLC ITRK | Oct 8, 25 in 5 months | - | £0.539 | 3.16% | Estimated | Semiannual |
![]() GlaxoSmithKline plc GSK | Oct 10, 25 in 5 months | - | £0.16 | 4.53% | Estimated | Quarterly |
![]() Standard Chartered PLC STAN | Oct 10, 25 in 5 months | - | $0.09 | 2.38% | Estimated | Semiannual |
![]() Diageo plc DGE | Oct 17, 25 in 5 months | - | £0.4723 | 3.7% | Estimated | Semiannual |
![]() Aviva plc AV | Oct 17, 25 in 5 months | - | £0.119 | 5.99% | Estimated | Semiannual |
![]() Prudential PLC PRU | Oct 23, 25 in 5 months | - | £0.05215404 | 2.03% | Estimated | Semiannual |
November 25 | ||||||
![]() British American Tobacco p.l.c BATS | Nov 7, 25 in 6 months | Oct 2, 25 in 4 months | £0.6006 | 7.4% | Declared | Quarterly |
![]() Smith & Nephew PLC SN | Nov 8, 25 in 6 months | - | £0.111 | 2.66% | Estimated | Semiannual |
![]() Centrica PLC CNA | Nov 14, 25 in 6 months | - | £0.015 | 2.9% | Estimated | Semiannual |
![]() Tesco PLC TSCO | Nov 22, 25 in 6 months | - | £0.0425 | 3.65% | Estimated | Semiannual |
December 25 | ||||||
![]() BAE Systems plc BA | Dec 2, 25 in 7 months | - | £0.124 | 1.86% | Estimated | Semiannual |
![]() Glencore plc GLEN | Dec 4, 25 in 7 months | - | $0.05 | 2.81% | Estimated | Semiannual |
![]() Unilever PLC ULVR | Dec 13, 25 in 7 months | - | £0.3887 | 3.32% | Estimated | Quarterly |
SMT Scottish Mortgage Investment Trust PLC SMT | Dec 13, 25 in 7 months | - | £0.016 | 0.42% | Estimated | Semiannual |
![]() Royal Dutch Shell plc SHEL | Dec 19, 25 in 7 months | - | £0.2703 | 4.38% | Estimated | Quarterly |
![]() HSBC Holdings plc HSBA | Dec 19, 25 in 7 months | - | £0.078285 | 5.66% | Estimated | Quarterly |
![]() BP p.l.c BP | Dec 27, 25 in 7 months | - | £0.060144 | 6.58% | Estimated | Quarterly |
![]() Imperial Brands PLC IMB | Dec 31, 25 in 7 months | - | £0.5426 | 6.78% | Estimated | Quarterly |
January 26 | ||||||
![]() Next PLC NXT | Jan 3, 26 in 8 months | - | £0.75 | 1.82% | Estimated | Semiannual |
![]() Bunzl PLC BNZL | Jan 3, 26 in 8 months | - | £0.201 | 2.91% | Estimated | Semiannual |
![]() 3I Group PLC III | Jan 10, 26 in 8 months | - | £0.305 | 1.61% | Estimated | Semiannual |
![]() GlaxoSmithKline plc GSK | Jan 10, 26 in 8 months | - | £0.16 | 4.53% | Estimated | Quarterly |
![]() National Grid plc NG | Jan 14, 26 in 8 months | - | £0.1584 | 5.06% | Estimated | Semiannual |
![]() Halma plc HLMA | Jan 31, 26 in 9 months | - | £0.09 | 0.75% | Estimated | Semiannual |
February 26 |