State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
---|---|---|---|---|---|
Estimated | 11/14/2025 | 11/14/2025 | HK$0.58954 | Semiannual | |
Estimated | 08/09/2025 | 08/09/2025 | HK$0.93158 | Semiannual | |
Paid | 11/14/2024 | 11/14/2024 | HK$0.58954 | Other | |
Paid | 03/27/2024 | 07/11/2024 | 08/09/2024 | HK$0.93158 | Other |
Paid | 03/30/2023 | 07/06/2023 | 08/10/2023 | HK$1.1779 | Other |
Paid | 03/29/2022 | 07/07/2022 | 08/10/2022 | HK$1.68765 | Other |
Paid | 03/24/2021 | 07/08/2021 | 08/06/2021 | HK$1.66856 | Other |
Paid | 03/25/2020 | 07/08/2020 | 08/07/2020 | HK$1.54214 | Other |
Paid | 03/20/2019 | 07/10/2019 | 08/09/2019 | HK$0.87664 | Other |
Paid | 03/20/2018 | 07/11/2018 | 08/10/2018 | HK$0.62932 | Other |
Comments
Join our community π€