
| State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
|---|---|---|---|---|---|
| Paid | 03/18/2024 | 03/18/2024 | DKK 0.40098 | Other | |
| Paid | 03/23/2023 | 03/23/2023 | DKK 0.6683 | Other | |
| Paid | 03/24/2022 | 03/24/2022 | DKK 0.53464 | Other | |
| Paid | 03/19/2020 | 03/19/2020 | DKK 4.00 | Other | |
| Paid | 03/27/2019 | 03/27/2019 | DKK 0.53464 | Other |
