State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
---|---|---|---|---|---|
STATUS.PAID | 07/03/2008 | 07/03/2008 | ¥1.20 | Other | |
STATUS.PAID | 05/22/2007 | 05/22/2007 | ¥0.345 | Other | |
STATUS.PAID | 06/13/2006 | 06/13/2006 | ¥0.025 | Other | |
STATUS.PAID | 12/27/2005 | 12/27/2005 | ¥0.698 | Other | |
STATUS.PAID | 07/06/2005 | 07/06/2005 | ¥0.025 | Other | |
STATUS.PAID | 05/11/2004 | 05/11/2004 | ¥0.025 | Other | |
STATUS.PAID | 06/13/2003 | 06/13/2003 | ¥0.0234 | Other | |
STATUS.PAID | 06/14/2002 | 06/14/2002 | ¥0.0234 | Other |
Comments
Join our community 🤝