State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
---|---|---|---|---|---|
Paid | 06/05/2013 | 06/05/2013 | ¥0.02 | Other | |
Paid | 05/18/2011 | 05/18/2011 | ¥0.05 | Other | |
Paid | 03/18/2010 | 03/18/2010 | ¥0.0538 | Other | |
Paid | 05/08/2009 | 05/08/2009 | ¥0.0249 | Other | |
Paid | 04/28/2008 | 04/28/2008 | ¥0.0498 | Other | |
Paid | 05/24/2007 | 05/24/2007 | ¥0.0249 | Other | |
Paid | 08/29/2005 | 08/29/2005 | ¥0.1012 | Other | |
Paid | 05/24/2005 | 05/24/2005 | ¥0.00498 | Other | |
Paid | 06/21/2004 | 06/21/2004 | ¥0.0498 | Other | |
Paid | 05/28/2003 | 05/28/2003 | ¥0.0384 | Other |
Comments
Join our community 🤝