State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
---|---|---|---|---|---|
Paid | 08/04/2023 | 08/04/2023 | ¥0.119 | Other | |
Paid | 06/28/2022 | 06/28/2022 | ¥0.131 | Other | |
Paid | 07/14/2021 | 07/14/2021 | ¥0.152 | Other | |
Paid | 07/14/2020 | 07/14/2020 | ¥0.148 | Other | |
Paid | 06/21/2019 | 06/21/2019 | ¥0.146 | Other | |
Paid | 06/22/2018 | 06/22/2018 | ¥0.089 | Other | |
Paid | 06/22/2017 | 06/22/2017 | ¥0.08 | Other | |
Paid | 06/23/2016 | 06/23/2016 | ¥0.08 | Other | |
Paid | 06/26/2015 | 06/26/2015 | ¥0.105 | Other | |
Paid | 06/18/2014 | 06/18/2014 | ¥0.10 | Other |
Comments
Join our community 🤝