State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
---|---|---|---|---|---|
Paid | 12/27/2024 | 12/27/2024 | ¥70.00 | Other | |
Paid | 12/28/2023 | 12/28/2023 | ¥33.00 | Other | |
Paid | 12/29/2022 | 12/29/2022 | ¥59.00 | Other | |
Paid | 12/29/2021 | 12/29/2021 | ¥65.00 | Other | |
Paid | 12/29/2020 | 12/29/2020 | ¥22.00 | Other | |
Paid | 09/27/2019 | 09/27/2019 | ¥10.00 | Other | |
Paid | 09/26/2018 | 09/26/2018 | ¥19.00 | Other | |
Paid | 09/27/2017 | 09/27/2017 | ¥10.00 | Other | |
Paid | 03/29/2017 | 03/29/2017 | ¥5.00 | Other | |
Paid | 09/28/2016 | 09/28/2016 | ¥10.00 | Other |
Comments
Join our community 🤝