
| State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
|---|---|---|---|---|---|
| Paid | 04/26/2000 | 04/26/2000 | DKK 0.12 | Other | |
| Paid | 05/12/1999 | 05/12/1999 | DKK 0.094 | Other | |
| Paid | 05/13/1998 | 05/13/1998 | DKK 0.072 | Other | |
| Paid | 05/16/1997 | 05/16/1997 | DKK 0.06 | Other | |
| Paid | 04/30/1996 | 04/30/1996 | DKK 0.04 | Other |
