
| State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
|---|---|---|---|---|---|
| Paid | 01/21/2022 | 01/24/2022 | ₽65.02 | Annual | |
| Paid | 06/08/2021 | 06/09/2021 | ₽39.77 | Semiannual | |
| Paid | 01/21/2021 | 01/24/2021 | ₽63.25 | Semiannual | |
| Paid | 03/26/2020 | 03/27/2020 | ₽32.91 | Annual | |
| Paid | 06/13/2019 | 06/14/2019 | ₽23.18 | Annual |
