
| State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
|---|---|---|---|---|---|
| Paid | 04/01/2016 | 04/01/2016 | DKK 0.43595 | Other | |
| Paid | 03/26/2015 | 03/26/2015 | DKK 0.43595 | Other | |
| Paid | 03/26/2014 | 03/26/2014 | DKK 0.38146 | Other | |
| Paid | 03/22/2013 | 03/22/2013 | DKK 0.87191 | Other | |
| Paid | 03/30/2012 | 03/30/2012 | DKK 0.21798 | Other |
