
| State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
|---|---|---|---|---|---|
| Paid | 05/15/2015 | 05/15/2015 | NOK 0.69419 | Other | |
| Paid | 05/09/2014 | 05/09/2014 | NOK 2.28091 | Other | |
| Paid | 05/15/2013 | 05/15/2013 | NOK 1.63631 | Other | |
| Paid | 05/04/2012 | 05/04/2012 | NOK 1.09087 | Other | |
| Paid | 06/21/2007 | 06/21/2007 | NOK 5.45435 | Other |
