
| State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
|---|---|---|---|---|---|
| Paid | 03/27/2014 | 03/27/2014 | ¥159.37 | Other | |
| Paid | 03/27/2013 | 03/27/2013 | ¥0.10979 | Other | |
| Paid | 03/28/2012 | 03/28/2012 | ¥0.10979 | Other | |
| Paid | 03/29/2011 | 03/29/2011 | ¥0.10979 | Other | |
| Paid | 03/29/2010 | 03/29/2010 | ¥0.0549 | Other |
