
| Company name | Last price | 7D Return | 1Y Return | Market cap | Valuation | Growth | Div yield | Industry |
|---|---|---|---|---|---|---|---|---|
![]() Interfor Corp IFP | CA$14.68 | - | - | $876.67M | 11.56 | 3.06% | - | Materials |
IGBT 2028 Investment Grade Bond Trust IGBT-UN | CA$10.40 | - | - | - | - | - | - | Other |
![]() IGM Financial Inc. IGM | CA$80.86 | - | - | $19.16B | 13.31 | 7.49% | - | Financials |
IGX Intelgenx Technologs IGX | CA$0.24 | - | - | $41.92M | - | - | - | Healthcare |
![]() Imperial Metals Corporation III | CA$6.75 | - | - | $1.58B | - | -5.25% | - | Materials |
ILLM AcuityAds Holdings Inc. ILLM | CA$0.67 | - | - | $32.54M | - | 51.57% | - | Communication Services |
![]() IAMGold Corporation IMG | CA$22.92 | - | - | $15.33B | 9.78 | 49.89% | - | Materials |
![]() Intermap Technologies Corp IMP | CA$0.79 | - | - | $66.40M | 5.64 | -32.81% | - | Information Technology |
![]() Income Financial Trust INC-UN | CA$10.00 | - | - | $30.56M | - | 107% | - | Financials |
![]() Innergex Renewable Energy Inc. INE | CA$13.74 | - | - | $2.77B | - | - | - | Utilities |
INEP Innergex Renewable Energy Inc Pref C INE-PC | CA$25.00 | - | - | - | - | - | - | Industrials |
INTC Intel CDR (CAD Hedged) INTC | CA$50.63 | - | - | $320.39B | - | - | - | Other |
INTU Intuit CDR (CAD Hedged) INTU | CA$20.56 | - | - | - | - | - | - | Other |
![]() International Petroleum Corp IPCO | CA$40.19 | - | - | $3.96B | 18.97 | 26.03% | - | Energy |
![]() Inter Pipeline Ltd IPL | CA$19.12 | - | - | $8.21B | 16.77 | - | - | Energy |
![]() InPlay Oil Corp IPO | CA$20.62 | - | - | $470.32M | 20.42 | 12.25% | - | Energy |
IS Infrastructure Dividend Split Corp. IS | CA$19.01 | - | - | $87.70M | - | - | - | Other |
ISO IsoEnergy Ltd. ISO | CA$11.79 | - | - | $829.41M | - | - | - | Other |
ISRG Intuitive Surgical CDR (CAD Hedged) ISRG | CA$23.35 | - | - | $163.01B | - | - | - | Other |
![]() I3 Energy PLC ITE | CA$0.23 | - | - | $276.56M | 11.5 | - | - | Energy |
![]() International Tower Hill Mines Ltd ITH | CA$2.73 | - | - | $947.13M | - | - | - | Materials |
ITIN IA Clarington Thematic Innovation Class ITIN | CA$11.21 | - | - | - | - | - | - | Other |
![]() Ivanhoe Mines Ltd. IVN | CA$9.18 | - | - | $17.46B | 21.9 | 60.27% | - | Materials |
![]() Invesque Inc IVQ | CA$0.135 | - | - | $124.54M | - | -106.97% | - | Real Estate |
IVQU Invesque Inc IVQ-U | $0.095 | - | - | $86.78M | - | -91.22% | - | Real Estate |
![]() Jaguar Mining Inc JAG | CA$5.57 | - | - | $670.70M | 2.79 | 45.65% | - | Materials |
JOY Journey Energy Inc JOY | CA$5.89 | - | - | $353.60M | 9.35 | 8.74% | - | Energy |
JPM JPMorgan CDR (CAD Hedged) JPM | CA$42.45 | - | - | $841.36B | - | - | - | Other |
![]() K-Bro Linen Inc. KBL | CA$41.09 | - | - | $535.60M | 16.05 | 32.97% | - | Industrials |
KEC Kiwetinohk Energy Corp KEC | CA$24.73 | - | - | $1.08B | 9.03 | - | - | Energy |
KEEL Keel Infrastructure Corp. KEEL | CA$3.07 | - | - | $1.88B | - | -59.22% | - | Other |
KEI Kolibri Global Energy Inc KEI | CA$10.29 | - | - | $328.82M | 9.02 | 70.43% | - | Energy |
KEL Kelt Exploration Ltd. KEL | CA$11.88 | - | - | $2.26B | 14.06 | 66.15% | - | Energy |
KITS Kits Eyecare Ltd KITS | CA$17.12 | - | - | $558.72M | 50.73 | 17.84% | - | Consumer Discretionary |
KKR KKR CDR (CAD Hedged) KKR | CA$19.97 | - | - | $87.50B | - | - | - | Other |
KLAC KLA CDR (CAD Hedged) KLAC | CA$20.12 | - | - | - | - | - | - | Other |
KLS Kelso Technologies Inc KLS | CA$0.12 | - | - | $6.73M | - | -11.39% | - | Industrials |
![]() K92 Mining Inc KNT | CA$25.08 | - | - | $6.64B | 8.19 | 116.47% | - | Materials |
![]() KP Tissue Inc KPT | CA$11.59 | - | - | $113.77M | 10.73 | - | - | Consumer Staples |
![]() Karnalyte Resources Inc. KRN | CA$0.235 | - | - | $14.12M | - | - | - | Materials |
![]() Karora Resources Inc KRR | CA$6.70 | - | - | $1.20B | 7.61 | - | - | Materials |
KSI Kneat.com Inc KSI | CA$6.50 | - | - | $627.72M | 260 | - | - | Healthcare |
![]() Kinaxis Inc KXS | CA$199.79 | - | - | $4.79B | 37.45 | 21.41% | - | Information Technology |
LAAC Lithium Americas (Argentina) Corp. LAAC | CA$3.08 | - | - | $720.53M | 7.51 | - | - | Other |
![]() Medipharm Labs Corp LABS | CA$0.06 | - | - | $32.04M | - | -15.45% | - | Healthcare |
![]() Lithium Americas Corp LAC | CA$2.81 | - | - | $1.31B | - | - | - | Materials |
![]() Laramide Resources Ltd. LAM | CA$0.43 | - | - | $143.45M | - | - | - | Energy |
LAR Lithium Argentina AG
LAR | CA$5.85 | - | - | $1.46B | 7.8 | - | - | Other |
![]() Laurentian Bank Of Canada LB | CA$40.43 | - | - | $1.81B | 14.31 | -15.31% | - | Financials |
LBPH Laurentian Bank of Canada Pref H LB-PH | CA$25.35 | - | - | - | - | -2.06% | - | Financials |