
| Company name | Last price | 7D Return | 1Y Return | Market cap | Valuation | Growth | Div yield | Industry |
|---|---|---|---|---|---|---|---|---|
VKQ Invesco Municipal Trust VKQ | $8.79 | -1.24% | -9.66% | $491.38M | - | - | - | Financials |
VLN Valens VLN | $1.56 | -0.64% | -12.36% | $179.74M | - | 6.13% | - | Information Technology |
![]() Controladora Vuela Compañía de Aviación S.A.B. de C.V VLRS | $5.68 | -3.4% | -17.08% | $790.87M | - | 23.95% | - | Industrials |
VLT Invesco High Income Trust II VLT | $8.74 | -1.24% | -21.4% | $57.43M | - | - | - | Financials |
VLTO Veralto Corporation VLTO | $104.33 | 3.84% | -0.31% | $23.08B | 21.82 | 7.51% | - | Industrials |
VMO Invesco Municipal Opportunity Trust VMO | $8.71 | -1.02% | -10.57% | $587.41M | - | - | - | Financials |
VNCE Vince Holding Corp VNCE | $11.94 | 0% | 303.38% | $67.83M | 37.31 | 11.67% | - | Consumer Discretionary |
VNIE The Advisors’ Inner Circle Fund II VNIE | $24.09 | -1.16% | -5.25% | - | - | - | - | Other |
VNOP Vornado Realty Trust Pfd Ser L % VNO-P-L | $16.28 | -1.93% | -11.9% | - | - | - | - | Other |
VNOP Vornado Realty Trust 5.25% Series M Cumulative Redeemable Preferred Shares of Beneficial Interest liquidation preference $25.00 per share no par value per share VNO-P-M | $16.36 | -0.55% | -12% | - | - | - | - | Other |
VNOP VNO-P-N VNO-P-N | $15.98 | -0.81% | -13.34% | - | - | - | - | Other |
VNOP VNO-P-O VNO-P-O | $13.49 | -0.15% | -12.04% | - | - | - | - | Other |
VNTH Nano Mobile Healthcare, Inc VNTH | $0.0002 | -33.33% | 0% | $491.10K | - | - | - | Healthcare |
![]() VOC Energy Trust VOC | $3.49 | 2.65% | 8.05% | $56.78M | - | -31.56% | - | Energy |
![]() Vonovia SE VONOY | $9.22 | 0.33% | -42.62% | $17.16B | 5.86 | 23.32% | - | Real Estate |
VOOY Tidal Trust II VOOY | $25.00 | -0.93% | - | - | - | - | - | Other |
![]() Voya Financial Inc VOYA-PB | $22.88 | -0.41% | -7.09% | $7.31B | - | -4.29% | - | Financials |
VOYA VOYA-P-B VOYA-P-B | $22.87 | -0.41% | -7.09% | - | - | - | - | Other |
VOYG Voyager Technologies, Inc./DE VOYG | $25.09 | -0.04% | -24.77% | $1.84B | - | 15.48% | - | Industrials |
VPFF ETFis Series Trust I VPFF | $23.23 | -1.16% | - | - | - | - | - | Other |
VPG Vishay Precision Group, Inc VPG | $53.25 | -12.35% | 45.93% | $966.05M | 29.75 | 123.9% | - | Information Technology |
VPV Invesco Pennsylvania Value Municipal Income Trust VPV | $10.24 | -3.49% | -2.1% | $196.14M | - | - | - | Financials |
VPX EA Series Trust VPX | $30.25 | -1.87% | - | - | - | - | - | Other |
![]() Verus International, Inc VRUS | $0.0001 | 0% | 0% | $202.50K | - | - | - | Consumer Staples |
VRXA Veraxa Biotech AG Ordinary Shares VRXA | $1.00 | 0% | - | $149.89M | - | - | - | Healthcare |
VSCO Victorias Secret & Co.
VSCO | $54.30 | -31.16% | 63.7% | $4.31B | 17.6 | 15.27% | - | Consumer Discretionary |
VSTS Vestis Corporation VSTS | $14.75 | 3.73% | 180.42% | $1.83B | 18.98 | -1.8% | - | Industrials |
VSXY VSXY VSXY | $90.82 | 0.93% | - | $7.05B | - | 10.4% | - | Consumer Discretionary |
VTIX Virtuix Holdings Inc. Class A Common Stock VTIX | $0.6922 | -9.29% | - | $41.78M | - | -25.66% | - | Information Technology |
VTLE Vital Energy Inc. VTLE | $17.92 | 0% | 14.14% | $693.44M | 3.5 | - | - | Energy |
VTMX Corporación Inmobiliaria Vesta, S.A.B de C.V. VTMX | $36.34 | 0.97% | 26.31% | $3.37B | 17.42 | 13.26% | - | Real Estate |
VTN Invesco Trust For Inv Grade NY Munis VTN | $9.81 | 2.4% | -9.92% | $143.86M | - | - | - | Financials |
![]() Bristow Group Inc VTOL | $40.54 | 5.03% | 2.32% | $1.20B | 7.88 | 9.38% | - | Energy |
VTS Vitesse Energy, Inc VTS | $18.25 | -0.44% | -16.78% | $710.30M | 38.42 | 11.31% | - | Energy |
![]() Valvoline Inc VVV | $31.63 | 2.96% | -6.17% | $3.93B | 15.93 | 24.05% | - | Materials |
VVWV VVWVX VVWVX | $11.68 | -0.76% | 12.52% | - | - | - | - | Other |
VVX V2X Inc VVX | $74.09 | 6.48% | 20.75% | $2.21B | 10.68 | 16.54% | - | Industrials |
VWAG Volkswagen AG VWAGY | $7.64 | -0.78% | -28.14% | $37.90B | 2.38 | -0.63% | - | Consumer Discretionary |
VWAV VisionWave Holdings, Inc. Common Stock VWAV | $3.72 | -1.33% | -98.38% | $10.66M | - | - | - | Industrials |
VWCA VWCAX VWCAX | $10.88 | 2.74% | - | - | - | - | - | Other |
VWCC Tomorrows Scholar College Savings Plan - Ing 529 Growth Plus Fund VWCCX | $34.70 | -0.26% | 8.98% | - | - | - | - | Other |
VWDC VWDCX VWDCX | $10.73 | 2.29% | - | - | - | - | - | Other |
![]() Vestas Wind Systems A/S VWDRY | $9.23 | -0.22% | 42.44% | $29.34B | 14.66 | 24.86% | - | Industrials |
VWMV VWMVX VWMVX | $10.98 | -0.27% | 6.91% | - | - | - | - | Other |
![]() Vestas Wind Systems A/S VWSYF | $27.00 | -2.63% | 42.63% | $30.13B | - | 22.31% | - | Industrials |
VYLR Vylor Inc. VYLR | $74.59 | 3.04% | - | - | - | - | - | Other |
VYLR VYLOR WHEN ISSUED VYLR-WI | $74.59 | 3.04% | - | - | - | - | - | Other |
VYX NCR Voyix Corporation VYX | $8.39 | 7.98% | -28.9% | $987.20M | 8.18 | -21.47% | - | Information Technology |
![]() Verizon Communications Inc VZ | $44.66 | 1.16% | 15.04% | $195.61B | 8.46 | -0.73% | - | Communication Services |
![]() Wayfair Inc W | $112.49 | 0.46% | 35.38% | $14.44B | 28.96 | 7.52% | - | Consumer Discretionary |