
| Company name | Last price | 7D Return | 1Y Return | Market cap | Valuation | Growth | Div yield | Industry |
|---|---|---|---|---|---|---|---|---|
![]() Nascent Biotech Inc NBIO | $0.0002 | 0% | -91.3% | $34.40K | - | - | - | Healthcare |
![]() Nebius Group N.V. NBIS | $154.14 | -2.9% | 17.83% | $49.57B | - | 454.04% | - | Information Technology |
NBIS Nebius Group N.V. NBIS23 | ฿5.45 | - | - | - | - | - | - | Other |
NBIS Nebius Group N.V. NBISN | Mex$2,907.61 | - | - | $922.04B | - | 416.85% | - | Other |
![]() Neurocrine Biosciences, Inc NBIX | $146.10 | 2.38% | 2.02% | $14.30B | 12.3 | 39.49% | - | Healthcare |
NBIY Nobia AB (publ) NBIYD | $8.13 | 0% | -45.44% | $234.71M | - | 7.22% | - | Other |
NBKC National Bank of Canada NBKCF | $18.30 | -2.56% | -4.49% | - | - | 8.46% | - | Financials |
NBLW Noble Finance Company NBLWF | $0.0017 | 0% | -83.65% | - | - | - | - | Energy |
NBLX NBLXF NBLXF | $0.05 | 4.38% | -42.26% | $3.61M | - | - | - | Other |
NBLY Neighbourly Pharmacy Inc NBLY | CA$16.92 | - | - | $835.48M | 23.5 | - | - | Consumer Staples |
NBM Neo Battery Materials Ord Shs NBM | CA$0.15 | - | - | $27.03M | - | - | - | Materials |
NBMF Neo Battery Materials Ltd NBMFF | $0.06 | -40% | -85% | $17.44M | - | - | - | Materials |
![]() Northeast Bancorp NBN | $124.09 | -3.61% | 43.82% | $1.14B | 8.56 | 24.01% | - | Financials |
NBND NetBrands Corp. NBND | $0.0007 | 16.67% | -81.08% | $283.10K | - | - | - | Consumer Staples |
NBO Nisshinbo Holdings Inc NBO | €12.50 | - | - | $2.02B | - | - | - | Industrials |
NBP National Bank of Pakistan NBP | PKR159.72 | - | - | - | - | -16.93% | - | Financials |
NBP NovaBridge Biosciences NBP | $1.195 | -12.77% | -75.86% | $154.97M | - | - | - | Healthcare |
![]() Nabors Industries Ltd NBR | $90.78 | 12.03% | 87.1% | $1.35B | 22.68 | 6.6% | - | Energy |
![]() Nubian Resources Ltd NBR | CA$0.08 | - | - | $4.40M | - | - | - | Materials |
NBRF Nubian Resources Ltd NBRFF | $0.0873 | 0% | -2.02% | $14.98M | - | - | - | Materials |
NBRI North Bay Resources Inc NBRI | $0.0004 | 0% | -33.33% | $2.83M | - | 492.36% | - | Materials |
NBRK New Break Resources Ltd. NBRK | CA$0.17 | - | - | $17.74M | - | - | - | Other |
NBRW Nabors Industries Ltd NBRWF | $0.011 | 175% | -97.84% | - | - | - | - | Energy |
NBST Newbury Street Acquisition Corp NBST | $10.51 | 0% | 4.89% | $36.49M | - | - | - | Financials |
NBST Newbury Street Acquisition Corp Unit NBSTU | $12.99 | 0% | 0% | - | - | - | - | Financials |
NBTR Nobel Resources Corp NBTRF | $0.0055 | 0% | 10% | $1.15M | - | - | - | Materials |
![]() Nanobiotix NBTX | $31.37 | 6.85% | 50.31% | $1.50B | - | -36.46% | - | Healthcare |
![]() Nubeva Technologies Ltd NBVAF | $0.156 | 0% | -1.89% | $10.95M | - | 75.84% | - | Information Technology |
NBX Norwegian Block Exchange AS NBX | NOK 0.52 | - | - | $183.52M | - | - | - | Financials |
NBXG Neuberger Berman Next Generation Connectivity Fund Inc NBXG | $14.65 | 0.34% | -4.19% | $1.17B | - | - | - | Financials |
NBY Niobay Metals Inc NBY | CA$0.065 | - | - | $12.22M | - | - | - | Materials |
NBY NovaBay Pharmaceuticals Inc NBY | $1.21 | 0% | -78.96% | $51.92M | - | - | - | Healthcare |
NBYC Niobay Metals Inc NBYCF | $0.05 | 0% | -66.67% | $9.40M | - | - | - | Materials |
NBZ Northbaze Group AB NBZ | SEK 0.12 | - | - | $32.58M | - | - | - | Consumer Discretionary |
NC Newcity (Bangkok) Public Company Limited NC | ฿1.74 | - | - | $265.35M | - | -9.86% | - | Consumer Discretionary |
NC3 RESOLUTION MINERALS LTD NC3 | €0.014 | - | - | $61.64M | - | - | - | Materials |
![]() NorCom Information Technology GmbH & Co. KGaA NC5A | €1.53 | - | - | $2.16M | - | -35.92% | - | Industrials |
NCAB NCAB Group NCAB | SEK 87.50 | - | - | $15.18B | 28.61 | 25% | - | Information Technology |
NCAP Next Capital Public Company Limited NCAP | ฿3.32 | - | - | $4.51B | 5.53 | 12.21% | - | Financials |
![]() Newcore Gold Ltd NCAU | CA$0.275 | - | - | $74.65M | - | - | - | Materials |
![]() Newcore Gold Ltd NCAUF | $0.19 | 0.58% | -59.57% | $59.07M | - | - | - | Materials |
![]() Nuveen Churchill Direct Lending Corp NCDL | $11.16 | 5.78% | -22.71% | $536.34M | 7.24 | -13.42% | - | Financials |
NCEL NewcelX Ltd. NCEL | $2.55 | -4.14% | -65.02% | $15.36M | - | - | - | Healthcare |
NCEN Nacel Energy Corp NCEN | $0.002 | 1,900% | 1,900% | $7.00K | - | - | - | Utilities |
NCEW New Century Logistics (BVI) Limited Ordinary Shares NCEW | $17.25 | 0.52% | 309.16% | $55.20M | - | -72.75% | - | Industrials |
NCF Northcliff Resources Ltd NCF | CA$0.275 | - | - | $185.73M | - | - | - | Materials |
![]() N.C. Housing Public Company Limited NCH | ฿0.41 | - | - | $523.02M | - | 9.83% | - | Real Estate |
NCH2 thyssenkrupp nucera AG & Co. KGaA
NCH2 | €7.625 | - | - | $1.00B | 61.49 | -21.2% | - | Industrials |
NCH2 Thyssenkrupp Nucera Ag & Co NCH2 | €7.675 | - | - | $1.04B | 61.9 | -21.2% | - | Industrials |
NCHN Nichicon Corporation NCHNF | $7.37 | 0% | 0% | $494.96M | - | - | - | Other |