
| Company name | Last price | 7D Return | 1Y Return | Market cap | Valuation | Growth | Div yield | Industry |
|---|---|---|---|---|---|---|---|---|
PJHB Pelayaran Jaya Hidup Baru Tbk PJHB | Rp116.00 | - | - | $234.32B | - | - | - | Other |
![]() PT Bumi Resources Tbk PJM | €0.005 | - | - | $2.23B | - | 22.02% | - | Energy |
PJM BUMI RESOURCES PJM | €0.0075 | - | - | $313.30M | - | 22.02% | - | Materials |
PJP X5 RTL SP GDR REG-S (PJP.SG) PJP | - | - | - | $6.86B | - | - | - | Materials |
![]() X5 Retail Group N.V PJP | €6.40 | - | - | $1.74B | - | - | - | Consumer Staples |
PJX PJX Resources Inc PJX | CA$0.115 | - | - | $24.30M | - | - | - | Materials |
PJX Petroleo Brasileiro SA Petrobras PJX | €17.30 | - | - | $62.85B | - | 64.02% | - | Other |
PJXA Petróleo Brasileiro S.A. - Petrobras PJXA | €19.55 | - | - | $63.62B | - | 64.02% | - | Other |
PJXA Petróleo Brasileiro S.A. - Petrobras PJXA | €19.70 | - | - | - | - | 64.02% | - | Energy |
PJXB Petroleo Brasileiro SA Petrobras PJXB | €8.668 | - | - | $63.62B | - | 64.02% | - | Other |
PJXB Petróleo Brasileiro S.A. - Petrobras PJXB | €8.581 | - | - | - | - | - | - | Other |
PJXC Petróleo Brasileiro S.A. - Petrobras PJXC | €9.628 | - | - | - | - | - | - | Other |
PJXC Petróleo Brasileiro S.A. - Petrobras PJXC | €9.812 | - | - | - | - | - | - | Other |
PJXC PETROBRAS (PJXC.SG) PJXC | €9.447 | - | - | $63.62B | - | 64.02% | - | Materials |
PJXC PETROBRAS PJXC | €8.20 | - | - | $63.62B | - | - | - | Materials |
PJXR PJX Resources Inc PJXRF | $0.10 | 0% | 38.89% | $19.73M | - | - | - | Materials |
![]() Patkol Public Company Limited PK | ฿0.44 | - | - | $234.34M | - | 0.2% | - | Industrials |
PKA Packaging Corporation of America PKA | €227.80 | - | - | $15.93B | - | 17.74% | - | Materials |
![]() Park24 Co Ltd ADR PKCOY | $10.35 | 0% | -11.28% | $2.10B | - | -0.06% | - | Industrials |
![]() Park Aerospace Corp PKE | €23.60 | - | - | $491.58M | - | 28.06% | - | Industrials |
![]() ParcelPal Logistics Inc PKG | CA$0.02 | - | - | $466.30K | - | - | - | Industrials |
PKGI Pakistan General Insurance Company Ltd PKGI | PKR22.38 | - | - | - | - | - | - | Financials |
PKGP Pakgen Power Ltd PKGP | PKR28.50 | - | - | - | - | - | - | Industrials |
![]() Packaging Corp of Amer ORD SHS PKG-RM | ₽2,248.00 | - | - | $22.03B | 159.01 | -98.64% | - | Materials |
PKGS Packages Ltd PKGS | PKR645.64 | - | - | - | - | 16.42% | - | Materials |
![]() Pekin Life Insurance Co PKIN | $11.75 | 0% | 0% | $201.40M | - | -28.27% | - | Financials |
PKK Peak Fintech Group Inc PKK | CA$0.105 | - | - | $43.74M | 5.25 | - | - | Information Technology |
PKKF Tenet Fintech Group Inc PKKFF | $0.09 | 2.27% | 25% | $38.03M | - | 11,577.15% | - | Information Technology |
![]() Perk Labs Inc PKLBF | $0.0001 | 0% | 0% | $49.80K | - | - | - | Information Technology |
PKLE PickleJar Entertainment Group, Inc. PKLE | $0.008 | -2.44% | 40.35% | $1.24M | - | - | - | Other |
PKN PerkinElmer Inc PKN | €147.95 | - | - | $20.98B | - | 4.01% | - | Materials |
![]() Park Ohio Holdings Corp PKOH | $45.00 | 4.99% | 119.62% | $710.45M | 12.23 | 10% | - | Industrials |
PKP PKP Cargo S.A. PKP | zł10.03 | - | - | $455.48M | - | 5.6% | - | Industrials |
PKPK Perdana Karya Perkasa Tbk PKPK | Rp6,475.00 | - | - | $8.58T | - | 95.47% | - | Energy |
![]() Pick N Pay Stores Ltd ADR PKPYY | $6.10 | 0% | -14.08% | $895.95M | - | - | - | Consumer Discretionary |
PKSG PARKSON Retail Group Ltd ADR PKSGY | $0.43 | 0% | 53.57% | $24.59M | - | -24.88% | - | Consumer Discretionary |
![]() Parkit Enterprise Inc PKT | CA$7.75 | - | - | $110.64M | - | -20.55% | - | Real Estate |
![]() Parkit Enterprise Inc PKTEF | $6.67 | 0% | - | $90.04M | - | 345.07% | - | Industrials |
![]() PIERER Mobility AG PKTM | €34.90 | - | - | $1.20B | - | - | - | Consumer Discretionary |
![]() PIERER Mobility AG PKTM | €17.22 | - | - | $540.74M | - | - | - | Other |
![]() Protokinetix Inc PKTX | $0.0003 | 0% | -95.52% | $123.50K | - | - | - | Healthcare |
PKU ENERO GROUP PKU | €1.9244 | - | - | $216.72M | - | - | - | Materials |
![]() POSCO PKX | $50.91 | -0.8% | -7.84% | $15.73B | 8.83 | -4.11% | - | Materials |
![]() POSCO Holdings Inc PKX | €44.80 | - | - | $13.91B | - | -1.54% | - | Materials |
PKY ORLEN S.A. UNSP.ADRS PKY | €19.00 | - | - | - | - | - | - | Other |
PKY1 PKNORLEN (PKY1.SG) PKY1 | €33.53 | - | - | $6.84B | - | 24.3% | - | Materials |
PKY1 PKNORLEN PKY1 | €22.53 | - | - | $6.84B | - | - | - | Materials |
PKY1 PKNORLEN PKY1 | €33.93 | - | - | $6.84B | - | 24.3% | - | Materials |
![]() Phatra Leasing Public Company Limited PL | ฿1.30 | - | - | $769.50M | - | -13.64% | - | Financials |
PL Planet Labs PBC
PL | $14.31 | 6.71% | 11.28% | $4.76B | - | 58.14% | - | Industrials |