
| State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
|---|---|---|---|---|---|
| Paid | 12/25/2013 | 12/25/2013 | ₪0.323924 | Other | |
| Paid | 01/24/2013 | 01/24/2013 | ₪0.275895 | Other | |
| Paid | 06/14/2012 | 06/14/2012 | ₪0.189873 | Other | |
| Paid | 09/01/2008 | 09/01/2008 | ₪0.0295 | Other | |
| Paid | 03/20/2007 | 03/20/2007 | ₪0.105107 | Other |
