
| State | Declaration date | Ex.dividend date | Payment date | Amount | Period |
|---|---|---|---|---|---|
| Paid | 06/02/2004 | 06/02/2004 | NOK 2.81104 | Other | |
| Paid | 05/06/2004 | 05/06/2004 | NOK 6.74649 | Other | |
| Paid | 02/13/2004 | 02/13/2004 | NOK 94.68 | Other | |
| Paid | 11/18/2003 | 11/18/2003 | NOK 109.63 | Other | |
| Paid | 06/10/2003 | 06/10/2003 | NOK 14.06 | Other |
